Leaderboard
Who ships the fixes, and who keeps finding the bugs.
The Fixers 🔧
Projects ranked by fixes that landed. Every one is a commit, pull request or closed issue linked from the entry it resolved. An acknowledgement is the step before a fix, so it breaks a tie and never outranks one — and a project with no landed fix is not on this board.
| # | Project | Fixes | Latest |
|---|---|---|---|
| pipecat-ai/pipecat | 9 +21 acked | 2026-08-01 | |
| snakers4/silero-vad | 9 +5 acked | 2026-07-31 | |
| livekit/agents | 6 +29 acked | 2026-08-02 | |
| 4 | openai/openai-agents-python | 5 +12 acked | 2026-08-03 |
| 5 | google/adk-python | 4 +4 acked | 2026-07-30 |
| 6 | livekit/livekit | 3 +1 acked | 2026-07-22 |
| 7 | ricky0123/vad | 3 | 2026-04-02 |
| 8 | huggingface/speech-to-speech | 2 +9 acked | 2026-08-03 |
| 9 | asterisk/asterisk | 2 | 2026-08-03 |
| 10 | openai/openai-realtime-agents | 2 | 2025-10-17 |
| 11 | livekit/agents-js | 1 +24 acked | 2026-08-02 |
| 12 | home-assistant/core | 1 +5 acked | 2026-07-27 |
| 13 | pipecat-ai/pipecat-flows | 1 +3 acked | 2026-07-02 |
| 14 | KoljaB/RealtimeSTT | 1 +1 acked | 2026-06-12 |
| 15 | jambonz/jambonz-feature-server | 1 | 2026-03-30 |
| 16 | livekit/python-sdks | 1 | 2026-07-31 |
| 17 | m-bain/whisperX | 1 | 2026-07-28 |
The Sharp Ears 🐭
Handles ranked by entries the atlas collected from their public posts. Spotted, not submitted — these were written on the reporter’s own account, about the reporter’s own bug, and the collector found them afterwards. Every row links to the post it came from. Ask to come off and you come off here at the same moment you come off everywhere else: Removal.
| # | Handle | Spotted | Where |
|---|---|---|---|
| toubatbrian | 26 | GitHub issues | |
| chenghao-mou | 12 | GitHub issues, GitHub releases | |
| markbackman | 12 | GitHub issues, GitHub releases | |
| 4 | andimarafioti | 10 | GitHub issues |
| 5 | biztex | 8 | GitHub issues |
| 6 | longcw | 7 | GitHub issues |
| 7 | hsusul | 6 | GitHub issues |
| 8 | seratch | 6 | GitHub issues |
| 9 | LHMQ878 | 5 | GitHub issues |
| 10 | PranayKumarJain | 4 | Hacker News |
| 11 | aconchillo | 4 | GitHub issues, GitHub releases |
| 12 | aryamantodkar | 4 | GitHub issues |
| 13 | dexhunter | 4 | GitHub issues |
| 14 | harshitajain165 | 4 | GitHub issues |
| 15 | kompfner | 4 | GitHub issues |
| 16 | AAliKKhan | 3 | GitHub issues |
| 17 | OlliTapio | 3 | GitHub issues |
| 18 | Robbe | 3 | community.livekit.io |
| 19 | anshulkulhari7 | 3 | GitHub issues |
| 20 | russellmartin-livekit | 3 | GitHub issues |
| 21 | timofey-TK | 3 | GitHub issues |
| 22 | u9g | 3 | GitHub issues |
| 23 | CWilson | 2 | community.livekit.io |
| 24 | Kaushal_Shah | 2 | community.livekit.io |
| 25 | LauraGPT | 2 | GitHub issues |
How it is counted
Both boards are rebuilt from the store every time the collector runs, so they move when the evidence moves. A fix counts once, on the project whose repository the evidence link points at. A withdrawn entry counts for nobody.